MADRAS CENTRALISED CARDS | ||||
Pincode | 600034 | |||
Address | BLUE DART EXPRESS LTD | |||
11 (OLD NO 38), STATUS QUO | ||||
STERLING ROAD | ||||
NUNGAMBAKKAM | ||||
Location | CHENNAI | |||
EGMORE WSC...CLOSED | ||||
Pincode | 600008 | |||
Address | BLUE DART EXPRESS LTD | |||
11, GROUND FLOOR,(OLD NO 6) | ||||
CASA BLANCA, CASA MAJOR ROAD | ||||
EGMORE | ||||
Location | CHENNAI | |||
MADRAS REGIONAL OFFICE | ||||
Pincode | 600034 | |||
Address | BLUE DART EXPRESS LTD | |||
11, STATUS QUO, (OLD NO 38) | ||||
STERLING ROAD | ||||
NUNGABAKKAM | ||||
Location | CHENNAI | |||
VELACHERY | ||||
Pincode | 600042 | |||
Address | BLUE DART EXPRESS LTD | |||
19, SHAKTI VIJAYALAKSHMI NAGAR | ||||
1ST STREET, | ||||
VELACHERY BYE PASS ROAD | ||||
Location | CHENNAI | |||
HDFC CARDS | ||||
Pincode | 600008 | |||
Address | BLUE DART EXPRESS LTD | |||
2/1 1ST FLOOR, MONTIERTH RD | ||||
CISONS COMPLEX, EGMORE | ||||
Location | CHENNAI | |||
AMBATTUR | ||||
Pincode | 600050 | |||
Address | BLUE DART EXPRESS LTD | |||
229, M.T.H. ROAD | ||||
PADI | ||||
AMBATTUR | ||||
Location | CHENNAI | |||
HONDA MOTORS | ||||
Pincode | 600050 | |||
Address | BLUE DART EXPRESS LTD | |||
229, M.T.H. ROAD | ||||
PADI | ||||
AMBATTUR | ||||
Location | CHENNAI | |||
CHENNAI HDFC | ||||
Pincode | 666888 | |||
Address | BLUE DART EXPRESS LTD | |||
2A, SOUTH PHASE,DEVELOPED PLOT | ||||
INDUSTRIAL ESTATE | ||||
POOMAGHAL ROAD, | ||||
Location | CHENNAI | |||
GUINDY | ||||
Pincode | 600032 | |||
Address | BLUE DART EXPRESS LTD | |||
2A, SOUTH PHASE,DEVELOPED PLOT | ||||
INDUSTRIAL ESTATE,POOMAGHAL RD | ||||
GUINDY | ||||
Location | CHENNAI | |||
EGMORE | ||||
Pincode | 600002 | |||
Address | BLUE DART EXPRESS LTD | |||
37, WHITES ROAD, | ||||
(NEXT TO SATYAM THEATRE) | ||||
Location | CHENNAI | |||
US VISA | ||||
Pincode | 600086 | |||
Address | BLUE DART EXPRESS LTD | |||
4 SADASIVAM STREET | ||||
GOPALPURAM | ||||
Location | CHENNAI | |||
CHROMPET | ||||
Pincode | 600044 | |||
Address | BLUE DART EXPRESS LTD | |||
40/47,1ST MAIN ROAD,NEW COLONY | ||||
CHROMPET | ||||
Location | CHENNAI | |||
ADYAR | ||||
Pincode | 600020 | |||
Address | BLUE DART EXPRESS LTD | |||
47-100, SUVARNADARSHAN, | ||||
GROUND FLOOR,GANDHI NAGAR | ||||
II MAIN ROAD, ADYAR | ||||
Location | CHENNAI | |||
HDFC DEBIT CARDS | ||||
Pincode | 600020 | |||
Address | BLUE DART EXPRESS LTD | |||
47-100,SUVARNADARSHAN,GR.FLOOR | ||||
GANDHI NAGAR II, MAIN ROAD | ||||
ADYAR | ||||
Location | CHENNAI | |||
TNAGAR SERVICE CENTRE | ||||
Pincode | 600017 | |||
Address | BLUE DART EXPRESS LTD | |||
61/29, VENKATANARAYANA ROAD | ||||
T. NAGAR. | ||||
Location | CHENNAI | |||
E S STREETCOUNTER | ||||
Pincode | 600001 | |||
Address | BLUE DART EXPRESS LTD | |||
65/34 EBRAHIM STREET | ||||
NEARROYAPURAM BRIDGE | ||||
Location | CHENNAI | |||
VISA / U.K. | ||||
Pincode | 600010 | |||
Address | BLUE DART EXPRESS LTD | |||
744/450, POONAMALLE HIGH ROAD | ||||
KILPAUK | ||||
Location | CHENNAI | |||
PURASAWALKAM COUNTER | ||||
Pincode | 600084 | |||
Address | BLUE DART EXPRESS LTD | |||
99, PH ROAD, | ||||
NEAR HOTEL DASAPRAKASH | ||||
Location | CHENNAI | |||
ANNA NAGAR | ||||
Pincode | 600040 | |||
Address | BLUE DART EXPRESS LTD | |||
AE1, 10TH MAIN ROAD | ||||
ANNA NAGAR WEST | ||||
Location | CHENNAI | |||
ICICI | ||||
Pincode | 660000 | |||
Address | BLUE DART EXPRESS LTD | |||
ARIHANT INSIGHT, PLOT#24 | ||||
BLOCK#1, AMBATTUR INDL. EST. | ||||
AMBATTUR | ||||
Location | CHENNAI | |||
MPC SERVICE CENTRE | ||||
Pincode | 600002 | |||
Address | BLUE DART EXPRESS LTD | |||
CISCONS COMPLEX | ||||
2/1, FIRST FLOOR, | ||||
MONTEITH ROAD | ||||
Location | CHENNAI | |||
MANNUR | ||||
Pincode | 602105 | |||
Address | BLUE DART EXPRESS LTD | |||
DHL LOGISTIC PVT LTD | ||||
DOOR NO 434/A5, 435/AA6 | ||||
MANNUR VILLAGE | ||||
Location | SRIPERUMPUDUR TALUK | |||
PERUNGUDI | ||||
Pincode | 600096 | |||
Address | BLUE DART EXPRESS LTD | |||
DOOR 256 | ||||
BURMA COLONY | ||||
OLD MAHABALIPURAM ROAD | ||||
Location | CHENNAI | |||
CHINTAMANI COUNTER | ||||
Pincode | 600102 | |||
Address | BLUE DART EXPRESS LTD | |||
DOOR # C-52, PLOT # 114, | ||||
FIRST MAIN ROAD | ||||
ANNA NAGAR EAST | ||||
Location | CHENNAI | |||
VADAPALANI | ||||
Pincode | 600026 | |||
Address | BLUE DART EXPRESS LTD | |||
DOOR NO. 104, | ||||
ARCOT ROAD, | ||||
VADAPALANI, | ||||
Location | CHENNAI | |||
PERAMBUR | ||||
Pincode | 600099 | |||
Address | BLUE DART EXPRESS LTD | |||
DOOR NO. 12/3, LCR CENTRE, | ||||
THIRUVALLUVAR NAGAR EXTN. | ||||
100 FT RD., KOLATHUR | ||||
Location | CHENNAI | |||
NANDANAM COUNTER | ||||
Pincode | 600035 | |||
Address | BLUE DART EXPRESS LTD | |||
DOOR#352/OLD#58 F M TOWER | ||||
ANNASALAI(MOUNT RD)OPP. DSC | ||||
HUNDAI SHOW ROOM, NANDANA | ||||
Location | CHENNAI | |||
CARD PROCESSING UNIT | ||||
Pincode | 600002 | |||
Address | BLUE DART EXPRESS LTD | |||
EGM SC - 37,WHITES ROAD | ||||
NEXT TO SATYAM THEATRE | ||||
Location | CHENNAI | |||
MAA HUB HAL DELIVERY | ||||
Pincode | 666666 | |||
Address | BLUE DART EXPRESS LTD | |||
GATE # 6, OLD INTL APT | ||||
GST ROAD | ||||
MEENAMBAKKAM | ||||
Location | CHENNAI | |||
HDFC DR.CARDS | ||||
Pincode | 603232 | |||
Address | BLUE DART EXPRESS LTD | |||
HDFC-DR./PREPAID CARD PROD. | ||||
1ST FLOOR,PLOT # 7,NORTH PHASE | ||||
INDUSTRIAL EST., EKKADUTH | ||||
Location | CHENNAI | |||
DELL INDIA CHENNAI | ||||
Pincode | 602106 | |||
Address | BLUE DART EXPRESS LTD | |||
M4,SIPCOT INDUS. PARK | ||||
SUNGUVARCHATRAM POST | ||||
SRIPERUMBUDUR TALUKA | ||||
Location | KANCHIPURAM DISTRICT | |||
STANDARD CHARTERED BANK | ||||
Pincode | 608888 | |||
Address | BLUE DART EXPRESS LTD | |||
NO 70, SPUR TANK ROAD | ||||
1ST FLOOR, SEVARRIVERA | ||||
CHETPET | ||||
Location | CHENNAI | |||
MAA-ROYAL IMAGES | ||||
Pincode | 600106 | |||
Address | BLUE DART EXPRESS LTD | |||
NO. 5 BALAVINAYAGAR NAGAR | ||||
MAIN ROAD | ||||
ARUMBAKKAM | ||||
Location | CHENNAI | |||
MOGAPPAIR COUNTER | ||||
Pincode | 600037 | |||
Address | BLUE DART EXPRESS LTD | |||
PLOT NO.PC -3 | ||||
BLOCK-2 | ||||
DR.JJ NAGAR, MOGAPPAIR | ||||
Location | CHENNAI | |||
ACER INDIA CHENNAI | ||||
Pincode | 602105 | |||
Address | BLUE DART EXPRESS LTD | |||
SAS KHADER SHAHIB COMPLEX | ||||
52/3,BANGALORE TRUNK ROAD | ||||
SRIPERUMBUDUR BUS STAND | ||||
Location | SRIPERUMBUDUR | |||
KELLYS COUNTER | ||||
Pincode | 600010 | |||
Address | BLUE DART EXPRESS LTD | |||
SHOP NO1 PRINCE MANOR, | ||||
DOOR NO.114, KELLY'S | ||||
PURASAIWAKKAM HIGH ROAD | ||||
Location | CHENNAI | |||
PARRYS | ||||
Pincode | 600108 | |||
Address | BLUE DART EXPRESS LTD | |||
UNITED INDIA BUILDING | ||||
8, ESPLANADE | ||||
OPP ESPLANADE POLICE STN. | ||||
Location | CHENNAI | |||
ALWARPET | ||||
Pincode | 600018 | |||
Address | BLUE DART EXPRESS LTD | |||
ZIA BANU, OLD NO. 132, | ||||
NEW NO.88,ELDAMS ROAD | ||||
TEYNAMPET | ||||
Location | CHENNAI |
CHENNAI blue dart
CA
12/10/2013 05:23:00 am
No comments:
Post a Comment