| Fayette County National Bank Express Office | Route 60Ansted, West Virginia 25812 |
| United Bank | Route 60Ansted, West Virginia 25812 |
| BB & T | 5638 Us Highway 60 EBarboursville, West Virginia 25504 |
| Chase | 6327 US Route 60 EBarboursville, West Virginia 25504-1225 |
| City Holding | 25 Nichols DRBarboursville, West Virginia 25504-1813 |
| Fifth Third Bank | 101 River RDBarboursville, West Virginia 25504-1205 |
| Fifth Third Bank | Barboursville, West Virginia 25504 |
| First State Bank | 660 Central AveBarboursville, West Virginia 25504 |
| Huntington Bank | 5704 Rt 60 EBarboursville, West Virginia 25504 |
| Huntington Federal Savings Bank | Huntington MallBarboursville, West Virginia 25504 |
| Slater Marsha H | 6367 US Route 60 EBarboursville, West Virginia 25504-1230 |
| United Bank | 500 Virginia St ECharleston, West Virginia 25301 |
| American General Finance | 10 River Walk MallCharleston, West Virginia 25303-1026 |
| American General Finance | 905 Cross Lanes DrCross Lanes, West Virginia 25313-1314 |
| American General Finance | 310 Hills PlzCharleston, West Virginia 25312-2441 |
| Atlantic Greyhound Federal Credit Union | 2929 Pennsylvania AveCharleston, West Virginia 25302-4501 |
| BB & T | 300 Summers StCharleston, West Virginia 25301-1624 |
| BB & T | 1007 Bullitt StCharleston, West Virginia 25301-1003 |
| BB & T | 110 Patrick StCharleston, West Virginia 25312 |
| BB & T | 1124 Fledderjohn RDCharleston, West Virginia 25314-4210 |
| BB & T | 4 River Walk MallSouth Charleston, West Virginia 25303-1026 |
| M C N B Banks | 1122 Ritter DRDaniels, West Virginia 25832-9441 |
| Star USA Federal Credit Union | 1932 Ritter DrDaniels, West Virginia 25832-9380 |
| Citizens National Bank | Elkins, West Virginia 26241 |
| Davis Trust Co | 227 Davis AveElkins, West Virginia 26241-3813 |
| Davis Trust Co | 950 Beverly PikeElkins, West Virginia 26241-9761 |
| Freedom Bank | State Road 119 250 SElkins, West Virginia 26241 |
| Huntington Bank | Davis Avenue And 5th StElkins, West Virginia 26241 |
| Mountain Valley Bank NA | Elkins, West Virginia 26241 |
| State Farm Insurance | Elkins, West Virginia 26241 |
| Wood Forest Bank | 721 Beverly PikeElkins, West Virginia 26241-9729 |
| Bailey Jr Rick | 2868 White Hall BlvdFairmont, West Virginia 26554-8227 |
| BB & T 120 Fairmont AveFairmont, West Virginia 26554-2816 | |
| BB & T | 2669 White Hall BlvdFairmont, West Virginia 26554-8225 |
| BB & T | Rte 250 NFairmont, West Virginia 26554 |
| BB & T | Rr 7 Box 1830Fairmont, West Virginia 26554 |
| BB & T | Fairmont, West Virginia 26554 |
| BC Bank | Fairmont, West Virginia 26554 |
| BC Bank | Fairmont, West Virginia 26554 |
| Fairmont Federal Credit Union | 2500 Fairmont AveFairmont, West Virginia 26554-3451 |
| Fairmont Federal Credit Union | Po Box 2139Fairmont, West Virginia 26555-2139 |
| BB & T | 7 Harman CtrGrafton, West Virginia 26354-1573 |
| First Community Bank | 216 Lincoln StGrafton, West Virginia 26354-1442 |
| First Community Bank Inc | Grafton, West Virginia 26354-1923 |
| State Farm Insurance | Route 50 WGrafton, West Virginia 26354 |
| Clear Mountain Bank Po Box 205Bruceton Mills, West Virginia 26525-0205 | |
| The United Federal Credit Union Route 5 | Rr 5Bruceton Mills, West Virginia 26525 |
| WesBanco | Morgantown StBruceton Mills, West Virginia 26525 |
| Ameribank | Main StIaeger, West Virginia 24844 |
| Pioneer Community Bank Inc | Po Box 368Iaeger, West Virginia 24844-0368 |
| Ameribank | Bradshaw, West Virginia 24817 |
| BB & T | 87 N Main StKeyser, West Virginia 26726-3218 |
| First United Bank & Trust | Keyser Square MallKeyser, West Virginia 26726 |
| Grant County Bank | 3 N Main StKeyser, West Virginia 26726 |
| M & T Bank | 67 N Main StKeyser, West Virginia 26726-3220 |
| Wilson Hayward | US Route 220 SKeyser, West Virginia 26726 |
| American General Finance | 613 Fayette SqOak Hill, West Virginia 25901-9728 |
| Bank of Mount Hope | 835 Main St EOak Hill, West Virginia 25901-3123 |
| BB & T | 101 Main St EOak Hill, West Virginia 25901-3032 |
| BB & T | Rt 19 Lochgelly RdOak Hill, West Virginia 25901 |
| Bowling Donnie | 1443 Main St EOak Hill, West Virginia 25901-2727 |
| Chase | Oak Hill, West Virginia 25901 |
| Chase | 215 Main St WOak Hill, West Virginia 25901-2936 |
| City National Bank of Florida | 1218 Main StRainelle, West Virginia 25962-1346 |
| City National Bank of Florida | 1 Main StGauley Bridge, West Virginia 25085 |
| Fayette County National Bank | 1554 Main St EOak Hill, West Virginia 25901-2745 |
| Sandy Epling | 176 Seneca Trail (Fairlea)Lewisburg, West Virginia 24901-0711 |
| American General Finance | 518 N Jefferson StSte 691Lewisburg, West Virginia 24901-1167 |
| Bank of Monroe | 790 N Jefferson StLewisburg, West Virginia 24901 |
| BB & T | 100 Maplewood AveLewisburg, West Virginia 24901 |
| BB & T | Route 219 NLewisburg, West Virginia 24901 |
| City National Bank | Po Box 387Lewisburg, West Virginia 24901-0387 |
| City National Bank of Florida | 109 S Jefferson StLewisburg, West Virginia 24901-1314 |
| Epling Sandra | 176 Seneca TrailFairlea, West Virginia 24901 |
| First Citizens Bank | Route 219 SLewisburg, West Virginia 24901 |
| First Citizens Bank | 701 N Jefferson StLewisburg, West Virginia 24901-9506 |
| BB & T | 149 Summit AveMadison, West Virginia 25130 |
| Boone County Bank Inc | 300 State StMadison, West Virginia 25130-1339 |
| 1st National Community Bank | 1200 N Chestnut StNew Cumberland, West Virginia 26047 |
| Hancock County Savings Bank | 1200 Ridge AveNew Cumberland, West Virginia 26047 |
| American General Finance | 613 Fayette SqOak Hill, West Virginia 25901-9728 |
| Bank of Mount Hope | 835 Main St EOak Hill, West Virginia 25901-3123 |
| BB & T | 101 Main St EOak Hill, West Virginia 25901-3032 |
| BB & T | Rt 19 Lochgelly RdOak Hill, West Virginia 25901 |
| Bowling Donnie | 1443 Main St EOak Hill, West Virginia 25901-2727 |
| Chase | Oak Hill, West Virginia 25901 |
| Chase | 215 Main St WOak Hill, West Virginia 25901-2936 |
| Fayette County National Bank | 1554 Main St EOak Hill, West Virginia 25901-2745 |
| Fayette County National Bank | Court & Maple AveOak Hill, West Virginia 25901 |
| Fayette County National Bank | 137 Main St EOak Hill, West Virginia 25901-3032 |
| B C Bank | Philippi, West Virginia 26416 |
| B C Bank Telephone Banking | Philippi, West Virginia 26416 |
| First Central Bank | 2 S Main StPhilippi, West Virginia 26416-1335 |
| Freedom Bank | 124 S Main StPhilippi, West Virginia 26416-1327 |
| Kroll Mike | Route 250 SPhilippi, West Virginia 26416 |
| Bank of Romney Sunrise Branch | Route 50Romney, West Virginia 26757 |
| F N B Bank | 105 N High StRomney, West Virginia 26757-1620 |
| The Bank of Romney | E MainRomney, West Virginia 26757 |
| BB & T | 520 6th AveSaint Albans, West Virginia 25177-2859 |
| Bowers Rob Ins | 801 6th AveSaint Albans, West Virginia 25177-2918 |
| Chase | 603-613 Maccorkle AveSaint Albans, West Virginia 25177-1879 |
| City National Bank of Florida | Saint Albans, West Virginia 25177 |
| City National Bank Saint Albans | 412 6th AveSaint Albans, West Virginia 25177-2841 |
| Star USA Federal Credit Union | 600 6th AveSaint Albans, West Virginia 25177-2964 |
| Suntrust Bank | 1500 Maccorkle AveSaint Albans, West Virginia 2517 |
| American General Finance | 10 River Walk MallCharleston, West Virginia 25303-1026 |
| BB & T | 4 River Walk MallSouth Charleston, West Virginia 25303-1026 |
| Chase | 505 D StSouth Charleston, West Virginia 25303-3109 |
| City National Bank of Florida | 2700 Mountaineer BlvdSouth Charleston, West Virginia 25309-9442 |
| Huffman Kathi B | 1207 Jefferson RoadSth Chrlstn, West Virginia 25309 |
| Huntington Bank | 156 7th AveSouth Charleston, West Virginia 25303-1452 |
| Huntington Bank | 280 Southridge BlvdCharleston, West Virginia 25309-9432 |
| South Charleston Employees Federal Credit Union | 515 3rd AveSouth Charleston, West Virginia 25303-1329 |
| Summit Bank | 2402 Mountaineer BlvdCharleston, West Virginia 25309-9448 |
| Suntrust Bank | 5 River Walk MallSouth Charleston, West Virginia 25303-1026 |
| BB & T | 1003 E State AveTerra Alta, West Virginia 26764-1438 |
| Clear Mountain Bank | 1101 E State AveTerra Alta, West Virginia 26764-1441 |
| The Terra Alta Bank | 1101 E State AveTerra Alta, West Virginia 26764-1441 |
| Citizens Bank of Weston | 201 Main AveWeston, West Virginia 26452-2043 |
| Citizens Bank of Weston Jane Lew Branch | Po Box 310Weston, West Virginia 26452-0310 |
| Huntington Banks | 121 E 3rd StWeston, West Virginia 26452-2040 |
| Progressive Bank | 100 Market Place MallSte 10Weston, West Virginia 26452-6944 |
| State Farm Insurance | 51 Circle Heights RdWeston, West Virginia 26452-8338 |
| United Bank | 202 Main AveWeston, West Virginia 26452-2044 |
| Calhounbanks | Rt 14Elizabeth, West Virginia 26143 |
| Franklin Bank | Rr #4 684Mineral Wells, West Virginia 26150 |
| Traders Bank | 1397 Elizabeth PikeMineral Wells, West Virginia 26150-6726 |
| United Bank | 1 Rosemar CirParkersburg, West Virginia 26104-1203 |
| WesBanco | Court StElizabeth, West Virginia 26143 |
| WesBanco | I-77 & Rt 14Mineral Wells, West Virginia 26150 |
| WesBanco | Interstate 77 And Route 14Mineral Wells, West Virginia 26150 |
| Williamstown Bank | 3002 7th StParkersburg, West Virginia 26101-3807 |
| Capon Valley Bank | 2 West Main StWardensville, West Virginia 26851 |
| First National Bank of Romney | Capon Bridge, West Virginia 26711 |
West Virginia Bank Name West Virginia Bank Address List
CA
10/25/2013 07:56:00 am
No comments:
Post a Comment