| KORAMANGALA | ||||
| Pincode | 560034 | |||
| Address | BLUE DART EXPRESS LTD | |||
| # 418/4 80FT PERIPHERAL ROAD | ||||
| GREEN LEAF LAYOUT, 4TH BLOCK | ||||
| KORAMANGALA | ||||
| Location | BANGALORE | |||
| PET APX/SFC SERVICE CTR | ||||
| Pincode | 560027 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 12, SHIV GOVIND BDLG, | ||||
| NEW HOSUR MAIN ROAD, | ||||
| WILSON GARDEN | ||||
| Location | BANGALORE | |||
| INF SERVICE CENTRE | ||||
| Pincode | 560052 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 13, GROUND FLOOR | ||||
| WEST MINISTER BUILDING | ||||
| CUNNINGHAM ROAD | ||||
| Location | BANGALORE | |||
| AIRPORT SERVICE CENTRE | ||||
| Pincode | 560038 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 1335 DOUBLE ROAD, 12TH CROSS | ||||
| 2ND STAGE, BEENAMANGALA | ||||
| INDIRA NAGAR | ||||
| Location | BANGALORE | |||
| WHEELER ROAD COUNTER | ||||
| Pincode | 560005 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 17/1, | ||||
| BUDDHA VIHAR ROAD | ||||
| Location | BANGALORE | |||
| PEENYA | ||||
| Pincode | ||||
| Address | BLUE DART EXPRESS LTD | |||
| 177/178, SURVEY # 150 &151 | ||||
| NALLAKADIRENAHALLI 3RD PHASE | ||||
| PEENYA INDUSTRIAL AREA | ||||
| Location | BANGALORE | |||
| MARATHALLI | ||||
| Pincode | 560037 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 18, DODDANAKUNDI INDL AREA | ||||
| 1ST STAGE, NEAR GRAPHITE INDIA | ||||
| MARATHALLI, P.O MAHADEVPU | ||||
| Location | BANGALORE. | |||
| SAMPANGI RAMNAGAR COUNTER | ||||
| Pincode | 560027 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 18/7 - 1 | ||||
| MAIN ROAD | ||||
| S R NAGAR(SAMPANGE RAM NA | ||||
| Location | BANGALORE | |||
| BASWESHWAR NAGAR | ||||
| Pincode | 560022 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 196, 3RD ROAD, 4TH BLOCK | ||||
| OPP. SHARDA COL. BUS STOP | ||||
| BASAWESHWAR NAGAR | ||||
| Location | BANGALORE | |||
| BANNERGHATA COUNTER | ||||
| Pincode | 560076 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 2, BALAJI COMPLEX, | ||||
| OPP.MANTRI ELITE,BANERGHATA RD | ||||
| BTM LAYOUT 2ND STAGE | ||||
| Location | BANGALORE | |||
| INTERNATIONAL TECH PARK | ||||
| Pincode | 560066 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 225, ALEMBIC GLASS INDL. AREA | ||||
| OPP KADUGODI POLICE STATION | ||||
| WHITEFIELD ROAD | ||||
| Location | BANGALORE | |||
| F I L | ||||
| Pincode | 560100 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 28/A , | ||||
| ELECTRONIC CITY | ||||
| Location | BANGALORE | |||
| INDIRA NAGAR COUNTER | ||||
| Pincode | 560008 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 298, 12TH MAIN | ||||
| HAL, 2ND STAGE | ||||
| INDIRA NAGAR | ||||
| Location | BANGALORE | |||
| RAJAJI NAGAR COUNTER | ||||
| Pincode | 560010 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 382/41, 12TH MAIN ROAD | ||||
| 6TH BLOCK | ||||
| RAJAJI NAGAR | ||||
| Location | BANGALORE | |||
| AIL | ||||
| Pincode | 560067 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 40/41,SOUKYA ROAD | ||||
| KACHARAKALAHALLY | ||||
| Location | BANGALORE | |||
| HSR LAYOUT | ||||
| Pincode | 560034 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 454 & 460 HSR LAYOUT, | ||||
| BEGUR HOBLI, | ||||
| Location | BANGALORE | |||
| BANASHANKARI | ||||
| Pincode | ||||
| Address | BLUE DART EXPRESS LTD | |||
| 786/A 1ST CROSS, | ||||
| 7TH BLOCK, 2ND PHASE, | ||||
| BANASHANKARI 3RD STAGE, | ||||
| Location | BANGALORE | |||
| FSCSL | ||||
| Pincode | 562123 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 79/1A, AKBARIBANO RURAL GODOWN | ||||
| ADAKIMARANA HALLI | ||||
| TUMKUR ROAD | ||||
| Location | BANGALORE | |||
| JAYANAGAR | ||||
| Pincode | 560011 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 7TH MAIN,14TH CROSS | ||||
| JAYANAGAR 2ND BLOCK | ||||
| SURAJ GANGA ARCADE | ||||
| Location | BANGALORE | |||
| MYNTRA | ||||
| Pincode | 560034 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 7TH MILE, | ||||
| KRISHNA REDDY INDL AREA | ||||
| KUDLU GATE | ||||
| Location | BANGALORE | |||
| KORAMANGALA COUNTER | ||||
| Pincode | 560095 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 8/1, 60 FEET ROAD | ||||
| 6TH BLOCK | ||||
| KORAMANGALA | ||||
| Location | BANGALORE | |||
| YESHWANTPUR | ||||
| Pincode | 560022 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 85/1, V V YOGASURABHA COMPLEX | ||||
| SUBHASH CHANDRA ROAD | ||||
| YESHWANTPUR CIRCLE | ||||
| Location | BANGALORE | |||
| R T NAGAR COUNTER | ||||
| Pincode | 560032 | |||
| Address | BLUE DART EXPRESS LTD | |||
| 9/1, RAHAMAT NAGAR | ||||
| R T NAGAR POST | ||||
| OPP CORAL TREE | ||||
| Location | BANGALORE | |||
| AIL | ||||
| Pincode | 560067 | |||
| Address | BLUE DART EXPRESS LTD | |||
| AIL C/0 SCHENKER | ||||
| SUVEY # 86 ,KORULOOR VILLAGE | ||||
| SAMATHANAHALLI ,KODUGODI | ||||
| Location | BANGALORE | |||
| BANGALORE | ||||
| Pincode | 560017 | |||
| Address | BLUE DART EXPRESS LTD | |||
| AIRPORT CASH COUNTER | ||||
| CONNECTION POINT BUILDING | ||||
| AIRPORT EXIT ROAD | ||||
| Location | BANGALORE | |||
| ELECTRONIC CITY | ||||
| Pincode | 560100 | |||
| Address | BLUE DART EXPRESS LTD | |||
| B-103, KSSIDC | ||||
| BLOCK1 | ||||
| ELECTRONIC CITY | ||||
| Location | BANGALORE | |||
| TATA MOTORS LTD | ||||
| Pincode | 562123 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BINNAMANGAL, NEELAMANGALA | ||||
| BLOCK 1 | ||||
| YESHWANTPUR | ||||
| Location | BANGALORE | |||
| BLR INTL AIRPORT | ||||
| Pincode | 560300 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BLUE DART CARGO TERMINAL | ||||
| BLR INTL.AIRPORT | ||||
| Location | BANGALORE... | |||
| PEENYA COUNTER | ||||
| Pincode | 560058 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BLUE DART COUNTER | ||||
| NO 460/C.4TH PHASE | ||||
| PEENYA INDUSTRIAL AREA | ||||
| Location | BANGALORE | |||
| YELAHANKA | ||||
| Pincode | 560064 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BLUE DART EXPRESS LIMITED | ||||
| D.NO 2022, B-SECTOR, | ||||
| NEAR ICICI BANK, NEW TOWN | ||||
| Location | BANGALORE. | |||
| ULSOOR | ||||
| Pincode | 560025 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BLUE DART EXPRESS LTD | ||||
| NO. 20/3 A G B TRUST | ||||
| CAMBRIDGE ROAD | ||||
| Location | BANGALORE | |||
| CENTRAL DEPOT | ||||
| Pincode | 560027 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BLUE DART EXPRESS LTD., | ||||
| #18/7, 1ST MAIN ROAD | ||||
| SAMPANGIE RAMANAGAR | ||||
| Location | BANGALORE | |||
| DHL LEMUIR LOGISTICS-NIKE | ||||
| Pincode | 560100 | |||
| Address | BLUE DART EXPRESS LTD | |||
| BOMMASANDRA INDL. AREA | ||||
| BLOCK1 | ||||
| ELECTRONIC CITY | ||||
| Location | BANGALORE | |||
| DIPL | ||||
| Pincode | 560066 | |||
| Address | BLUE DART EXPRESS LTD | |||
| C/O BDEL, | ||||
| NO 225, KADUGODI | ||||
| WHITEFIELD, | ||||
| Location | BANGALORE | |||
| SME EXPRESS | ||||
| Pincode | 560025 | |||
| Address | BLUE DART EXPRESS LTD | |||
| C/O SME EXPRESS LTD. | ||||
| NEXT TO BRIGADE TOWERS | ||||
| BRIGADE ROAD, | ||||
| Location | BANGALORE | |||
| TITAN INDUSTRIES LTD | ||||
| Pincode | 562101 | |||
| Address | BLUE DART EXPRESS LTD | |||
| CHIKKABALPUR NDL AREA | ||||
| BLOCK1 | ||||
| NANDHI TALUK | ||||
| Location | BANGALORE | |||
| BLR REGIONAL OFFICE | ||||
| Pincode | 569999 | |||
| Address | BLUE DART EXPRESS LTD | |||
| CONNECTION POINT | ||||
| GROUND FLOOR | ||||
| AIRPORT EXIT ROAD | ||||
| Location | BANGALORE | |||
| BANNERGHATA | ||||
| Pincode | 560076 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO .90, N.S PALYA BTM | ||||
| 2ND STAGE | ||||
| 60 FEET TANK BAND ROAD | ||||
| Location | BANGALORE | |||
| FLIPKART PVT LTD | ||||
| Pincode | 560026 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO 148 | ||||
| MYSORE ROAD | ||||
| Location | BANGALORE | |||
| JIGANI - OPS FROM ELE/BLR | ||||
| Pincode | 562106 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO 49 AKN ARCADE | ||||
| 100 FT RING ROAD | ||||
| KIADB INDUSTRIAL AREA | ||||
| Location | BANGALORE | |||
| RICHMOND ROAD COUNTER | ||||
| Pincode | 560025 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO. 66, OPP. CLASSIC BUILDING, | ||||
| RICHMOND ROAD, | ||||
| Location | BANGALORE | |||
| TRINITY | ||||
| Pincode | 560001 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO. 9 MALIK EMBASSY | ||||
| UNION STREET | ||||
| OFF INFANTRY ROAD | ||||
| Location | BANGALORE | |||
| ST. MARKS.. | ||||
| Pincode | 560001 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO.2, GROUND FLOOR, | ||||
| SOPHIA'S CHOICE, NO. 7/5, | ||||
| ST.MARKS ROAD, | ||||
| Location | BANGALORE... | |||
| CUNNINGHAM | ||||
| Pincode | 560043 | |||
| Address | BLUE DART EXPRESS LTD | |||
| NO.705, 5TH A CROSS, | ||||
| KALYAN NAGAR MAIN ROAD | ||||
| HBBR LAYOUT 1ST BLOCK | ||||
| Location | BANGALORE | |||
| T K MOTORS | ||||
| Pincode | 560043 | |||
| Address | BLUE DART EXPRESS LTD | |||
| PLOT # 1 BIDDI INDL AREA | ||||
| RAMANAGAR TALUK | ||||
| Location | BANGALORE | |||
| IBI | ||||
| Pincode | 560048 | |||
| Address | BLUE DART EXPRESS LTD | |||
| PLOT # 4 , 2ND FLOOR | ||||
| MAHADEVAPUR | ||||
| Location | BANGALORE | |||
| BLR GROUND HUB | ||||
| Pincode | ||||
| Address | BLUE DART EXPRESS LTD | |||
| SHREYAS ENCLAVE | ||||
| MAHESHWARI TEMPLE STREET | ||||
| MAHESHWARI NAGAR | ||||
| Location | BANGALORE | |||
| SIG | ||||
| Pincode | 560100 | |||
| Address | BLUE DART EXPRESS LTD | |||
| SIGMA ALDRICH CHEMICALS PVT | ||||
| PLOT # 12 BOMMASANDRA | ||||
| JIGANI LINK ROAD | ||||
| Location | BANGALORE | |||
| XEROX INDIA LTD. | ||||
| Pincode | 560067 | |||
| Address | BLUE DART EXPRESS LTD | |||
| SOUKYA ROAD | ||||
| HOSKOTE TALUKA | ||||
| WHITEFIELD | ||||
| Location | BANGALORE | |||
| SUKESH TECH. | ||||
| Pincode | 560067 | |||
| Address | BLUE DART EXPRESS LTD | |||
| SURVEY NO.159/1 & 160/1 | ||||
| WHITEFIELD | ||||
| Location | BANGALORE | |||
| TML BLR | ||||
| Pincode | 560100 | |||
| Address | BLUE DART EXPRESS LTD | |||
| TATA MOTORS LTD | ||||
| HOSUR ROAD | ||||
| ELECTRONIC CITY | ||||
| Location | BANGALORE | |||
| BANGALORE.CLOSED | ||||
| Pincode | 560008 | |||
| Address | BLUE DART EXPRESS LTD | |||
| C/OTRINITY COMPLEX, | ||||
| TRINITY CIRCLE, | ||||
| M.G.ROAD, | ||||
| Location | BANGALORE.CLOSED | |||
| MSIL BLR | ||||
| Pincode | 562111 | |||
| Address | BLUE DART EXPRESS LTD | |||
| TUMKUR ROAD DABASPET | ||||
| PLOT 1 & 2 | ||||
| Location | BANGALORE | |||
BANGALORE BLUE DART
CA
12/12/2013 01:56:00 am

Nice
ReplyDelete