| Banco Bilbao Vizcaya Argentaria Puerto Rico (Active) | $6,102,312,000 | $2,770,066,000 | $21,043,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office Torre Bbva, Avenida 254 Munoz Rivera Avenue, 15th Floor 00918 (San Juan County) | -- | 1969-02-25 |
Altamesa 1321 San Alfonso Street 00921 (San Juan County) | Full Service Brick and Mortar Office | 1989-11-08 |
Americo Miranda #1013 Ave. Americo Miranda 00921 (San Juan County) | Full Service Brick and Mortar Office | 1993-06-01 |
Bbva Empresas Ii American International, Munoz Rivera Ave. Corner W/ Chardon Ave. 00919 (San Juan County) | Full Service Brick and Mortar Office | 2000-01-31 |
Bbva Plaza #1510 Roosevelt Ave. 00920 (San Juan County) | Full Service Brick and Mortar Office | 1993-06-01 |
Hato Rey 400 Munoz Rivera Ave. 00918 (San Juan County) | Full Service Brick and Mortar Office | 1966-04-15 |
Los Paseos Las Vistas Shopping Village 00926 (San Juan County) | Full Service Brick and Mortar Office | 1993-04-01 |
Old San Juan 204 Tetuan Street 00901 (San Juan County) | Full Service Brick and Mortar Office | 1988-02-01 |
Plaza Las Americas Plaza Las Amiricas Mall 00936 (San Juan County) | Full Service Brick and Mortar Office | 1994-12-02 |
Rio Piedras #654 Munoz Rivera Ave. 00918 (San Juan County) | Full Service Brick and Mortar Office | 1993-01-30 |
Rio Piedras Pueblo #112 Arzuaga Street 00925 (San Juan County) | Full Service Brick and Mortar Office | 1958-10-10 |
Santurce Parada 23 1605 Ponce De Leon Ave. 00909 (San Juan County) | Full Service Brick and Mortar Office | 1974-04-29 |
Torre Bbva #254 Munoz Rivera Corner W/ Chardon Ave. 00936 (San Juan County) | Full Service Brick and Mortar Office | 1999-06-08 |
|
| Banco Central Hispano - Puerto Rico (Inactive) | $1,626,346,000 | $1,205,687,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 221 Ponce De Leon Avenue 00936 (San Juan County) | -- | 1977-09-02 |
|
| Banco de Ahorro de Puerto Rico (Inactive) | $9,940,000 | $12,568,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 400 Munoz Rivera Avenue 00919 (San Juan County) | -- | 1966-04-15 |
|
| Banco Mercantil de Puerto Rico, Inc. (Inactive) | $140,673,000 | $125,862,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 107 Arzuaga Street 00936 (San Juan County) | -- | 1966-05-02 |
|
| Banco Nacional, National Association (Inactive) | $52,084,000 | $48,860,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office B N Plaza Building, Ponce De Leon Avenue 00919 (San Juan County) | -- | 1985-12-11 |
|
| Banco Popular de Puerto Rico (Inactive) | $18,468,000,000 | $11,663,000,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 209 Munoz Rivera Avenue 00918 (San Juan County) | -- | 1917-04-15 |
|
| Banco Popular de Puerto Rico (Active) | $25,099,000,000 | $14,838,000,000 | $187,000,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 209 Munoz Rivera Avenue 00919 (San Juan County) | -- | 1999-01-02 |
Altmira Urb. Altamira, Edificio Altamira, Ave. Martinez Nadal Esq. Jesus T. Pinero 00927 (San Juan County) | Full Service Brick and Mortar Office | 2005-04-18 |
Ashford Gallery Branch 1472 Ashford Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1989-03-06 |
Barbosa Branch Barbosa Avenue #618 & Mayaguez Street 00917 (San Juan County) | Full Service Brick and Mortar Office | 1971-05-12 |
Barrio Obero Branch 2250 Borinquen Avenue 00915 (San Juan County) | Full Service Brick and Mortar Office | 1953-10-15 |
Calle Loiza Branch 1822 Loiza Street 00936 (San Juan County) | Limited Service Facility Office | 1990-03-09 |
Campo Rico Branch Campo Rico Road And Loiza Expressway 00928 (San Juan County) | Full Service Brick and Mortar Office | 1968-09-16 |
Caparra Shopping Center Branch 1498 Roosevelt Avenue 00922 (San Juan County) | Full Service Brick and Mortar Office | 1991-01-01 |
Condado Branch 1060 Ashford Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1961-09-11 |
Cupey Branch State Road 176 00928 (San Juan County) | Full Service Brick and Mortar Office | 1975-12-22 |
El Senorial Mall Branch Winston Churchill Avenue & Parana St 00925 (San Juan County) | Full Service Brick and Mortar Office | 1976-04-30 |
Expreso Rio Piedras 65 Infantry Avenue, Urb. San Agustin 00928 (San Juan County) | Limited Service Facility Office | 1988-05-31 |
Galerias Paseos Branch Centro Commercial Galerias Paseos, Esq. Ave. Grand Boulevard #100 00926 (San Juan County) | Full Service Brick and Mortar Office | 1996-04-20 |
Hato Rey Branch 526 Ponce De Leon Avenue 00918 (San Juan County) | Limited Service Facility Office | 1954-06-07 |
Hato Rey Centro Branch 268 Munoz Rivera Avenue 00918 (San Juan County) | Full Service Brick and Mortar Office | 1968-05-27 |
I.B.e.c. Shopping Center Branch 65th Infantry Reg Avenue 00928 (San Juan County) | Full Service Brick and Mortar Office | 1958-12-15 |
Kennedy Avenue Branch Road 2 Km. 3.5 Urb. Ind. Bechara 00920 (San Juan County) | Limited Service Facility Office | 1966-05-11 |
Loiza Street Branch 1812 Loiza Street 00911 (San Juan County) | Full Service Brick and Mortar Office | 1959-01-02 |
Minillas Governmental Center Branch De Diego Avenue, Stop 22 00940 (San Juan County) | Limited Service Facility Office | 1974-06-18 |
Miramar Branch 701 Ponce De Leon Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1954-08-05 |
Montehiedra Branch Carr. Los Romeros, Bo. Caimito Km. 1, Hm. 9 00926 (San Juan County) | Full Service Brick and Mortar Office | 1996-04-01 |
Munoz Rivera Branch 1125 Munoz Rivera Avenue 00925 (San Juan County) | Full Service Brick and Mortar Office | 1942-10-01 |
Parque Escorial Branch Cntro Commercial Parque Escorial 00926 (San Juan County) | Full Service Brick and Mortar Office | 1988-05-31 |
Plaza Del Mercado Branch 155 De Diego Street 00925 (San Juan County) | Full Service Brick and Mortar Office | 1947-10-27 |
Plaza Las Americas Branch Primer Nivel, Centro Comercial Plaza Las Americas 00919 (San Juan County) | Full Service Brick and Mortar Office | 1996-10-28 |
Plaza Puerto Rico Branch Barrio Monacillos State Road #1 00928 (San Juan County) | Full Service Brick and Mortar Office | 1986-12-01 |
Plazaleto Del Condado Branch Roberto H. Todd Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1917-04-15 |
Pueblo De Diego Branch Supermercado Pueblo, Ave. De Diego #114 00911 (San Juan County) | Full Service Retail Office | 1998-04-17 |
Puerto De Tierra Branch 301 Ponce De Leon Avenue 00906 (San Juan County) | Full Service Brick and Mortar Office | 1953-07-20 |
Puerto Nuevo Branch De Diego Avenue #301 Corner Roosevelt 00920 (San Juan County) | Full Service Brick and Mortar Office | 1956-09-01 |
Puerto Rico Medical Center Branch Medical Center, Monacillos Ward 00928 (San Juan County) | Full Service Brick and Mortar Office | 1982-10-11 |
Reparto Metropolitano Branch Americo Miranda Ave 00921 (San Juan County) | Full Service Brick and Mortar Office | 1958-12-15 |
Rio Piedras Main Branch 1101 Ponce De Leon At De Diego St. 00925 (San Juan County) | Full Service Brick and Mortar Office | 1893-10-05 |
San Francisco Branch De Diego Avenue 00936 (San Juan County) | Full Service Brick and Mortar Office | 1970-04-20 |
San Jose Branch 1565 Alda Street 00926 (San Juan County) | Full Service Brick and Mortar Office | 1961-05-08 |
San Patricio Mall Branch Centro Comercial San Patricio, Calle Ortegon, Caparra Hills 00922 (San Juan County) | Full Service Brick and Mortar Office | 1996-11-20 |
Stop 15 Branch 952 Fernandez Juncos Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1971-01-18 |
Stop 17 Branch 1155 Ponce De Leon Avenue Stop 17 00907 (San Juan County) | Full Service Brick and Mortar Office | 1942-06-01 |
Stop 22 Branch 1500 Ponce De Leon Avenue 00909 (San Juan County) | Full Service Brick and Mortar Office | 1949-05-22 |
Stop 26 Branch 1900 Ponce De Leon Ave And Sagrado C 00910 (San Juan County) | Full Service Brick and Mortar Office | 1950-11-13 |
Tetuan Street Branch 206 Tetuan Street 00901 (San Juan County) | Full Service Brick and Mortar Office | 1965-11-22 |
University Branch University Of Puerto Rico 00926 (San Juan County) | Full Service Brick and Mortar Office | 1951-03-26 |
|
| Banco Santander Puerto Rico (Active) | $8,297,224,000 | $5,582,914,000 | $41,019,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 207 Ponce De Leon Avenue 00919 (San Juan County) | -- | 1972-10-02 |
38de Diego Ave Branch 38de Diego Ave 00926 (San Juan County) | Full Service Brick and Mortar Office | 1958-01-01 |
Ashford Presbyterian Community Hospi 1451 Ashford Avenue, Corner Naim Street, Suite 111 00919 (San Juan County) | Full Service Brick and Mortar Office | 2000-05-02 |
Auxilio Mutuo Branch Ave. Ponce De Leon Pda. 37 00917 (San Juan County) | Full Service Brick and Mortar Office | 2001-03-19 |
Avenida Domenech Branch Avenida Domenech No 317 00936 (San Juan County) | Full Service Brick and Mortar Office | 1985-06-24 |
Barbosa Branch Corner America Street 00923 (San Juan County) | Full Service Brick and Mortar Office | 1960-03-30 |
Hato Rey Branch 207 Ponce De Leon Avenue 00919 (San Juan County) | Full Service Brick and Mortar Office | 1957-04-15 |
Loiza Street Branch Loiza And San Jorge Street 00911 (San Juan County) | Full Service Brick and Mortar Office | 1960-03-30 |
Montehiedra Branch Centro Commercial Del Montehiedra Town Center, Avenida Los Romeros #9410 00926 (San Juan County) | Full Service Brick and Mortar Office | 1996-09-27 |
Plaza Las Americas Branch Plaza Las Americas Shopping Center 00913 (San Juan County) | Full Service Brick and Mortar Office | 1958-01-01 |
Puerto Nuevo Branch 1300 Jesus T. Pinero Avenue 00920 (San Juan County) | Full Service Brick and Mortar Office | 1972-05-10 |
Puerto Nuevo Branch 401 De Diego Avenue 00920 (San Juan County) | Full Service Brick and Mortar Office | 1950-10-04 |
San Agustin Branch 65th Infantry Avenue 13th Street 00926 (San Juan County) | Full Service Brick and Mortar Office | 1987-03-09 |
San Juan Branch Recinto Sur Street Esq. Comercio, Local 9 00901 (San Juan County) | Full Service Brick and Mortar Office | 1941-10-01 |
Santurce Br Ponce De Leon Ave Stop-18 00908 (San Juan County) | Full Service Brick and Mortar Office | 1960-03-30 |
|
| Citibank, National Association (Active) | $704,855,000,000 | $470,344,000,000 | $4,380,000,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Condado Branch 1358 Ashford Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1981-02-09 |
Hato Rey Branch 252 Ponce De Leon Avenue 00918 (San Juan County) | Full Service Brick and Mortar Office | 1956-03-31 |
Plaza Las Americas Branch Franklin D. Roosevelt Avenue 00919 (San Juan County) | Full Service Brick and Mortar Office | 1968-09-12 |
San Juan Branch Ochoa Bldg. Corner Tanca St. & Marin 00936 (San Juan County) | Full Service Brick and Mortar Office | 1951-05-21 |
Senorial Branch Las Cumbres 00926 (San Juan County) | Full Service Brick and Mortar Office | 1988-05-01 |
|
| Doral Bank (Active) | $12,052,126,000 | $3,806,469,000 | $61,135,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
65th Infantry Branch 65th Infantry Ave #354 00929 (San Juan County) | Full Service Brick and Mortar Office | 1998-08-24 |
Baldrich Branch Teniente Cesar Gonzalez Ave Urb Bald 00918 (San Juan County) | Full Service Brick and Mortar Office | 2001-07-05 |
Caparra Branch Roosevelt Ave #1451 00920 (San Juan County) | Full Service Brick and Mortar Office | 2002-06-18 |
Caribe Branch Alda St #1569 Caribe 00929 (San Juan County) | Full Service Brick and Mortar Office | 1997-04-03 |
Galerias Paseos Mall Branch Grand Boulevard Paseos Suite 107 00926 (San Juan County) | Full Service Brick and Mortar Office | 2000-02-02 |
Hato Rey Ii Branch Ponce De Leon 279 00917 (San Juan County) | Full Service Brick and Mortar Office | 2001-05-07 |
Home Mortgage Plaza, G-4, Branch 268 Ponce De Leon Ave 00918 (San Juan County) | Full Service Brick and Mortar Office | 1994-02-08 |
Pinero Branch Jesus T Pinero Ave #268 00918 (San Juan County) | Full Service Brick and Mortar Office | 1998-11-16 |
Roosevelt Branch F D Roosevelt #1166 Esq Const 00920 (San Juan County) | Full Service Brick and Mortar Office | 1997-04-25 |
|
| Eurobank (Active) | $2,274,193,000 | $1,501,261,000 | $10,787,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 270 Munoz Rivera Avenue 00919 (San Juan County) | -- | 1980-06-01 |
Condado Branch 1408 Magdalena Avenue 00907 (San Juan County) | Full Service Brick and Mortar Office | 1993-03-25 |
Hato Rey Branch 270 Munoz Rivera Avenue 00919 (San Juan County) | Full Service Brick and Mortar Office | 1981-11-30 |
International Banking Facilities Bra 270 Munoz Rivera Avenue 00919 (San Juan County) | Full Service Brick and Mortar Office | 2001-07-01 |
Puerto Nuevo Branch 1300 Jesus T Pinero Ave 00920 (San Juan County) | Full Service Brick and Mortar Office | 1967-02-17 |
San Francisco Branch 85 De Diego Avenue 00921 (San Juan County) | Full Service Brick and Mortar Office | 1991-07-15 |
Villa Palmeras Branch 2052 Eduardo Conde Avenue Corner Tap 00915 (San Juan County) | Full Service Brick and Mortar Office | 1968-11-15 |
|
| Firstbank of Puerto Rico (Active) | $18,155,770,000 | $10,778,175,000 | $109,359,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 1519 Ponce De Leon Ave . 00908 (San Juan County) | -- | 1949-01-17 |
Barrio Obrero Branch Calle 13 #521 00915 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
Condado Branch Ave. Ashford # 1319 00907 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
De Diego Branch Ave. De Diego # 254 00925 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
El Senorial Branch El Senorial Shopping Center 00927 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
Kennedy Branch Jfk Memorial Highway, Ki. No. 3.5 00920 (San Juan County) | Full Service Brick and Mortar Office | 1961-04-10 |
Miramar Branch Cond. Caribbean Tower #670 00907 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
Munoz Rivera Branch Ave. Munoz Rivera # 876 Hyde Park 00927 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
Plaza Las Americas Branch Plaza Las Americas Shopping Center 00918 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
Pueblo Supermarket Branch Rio Hondo Shopping Center 00917 (San Juan County) | Limited Service Retail Office | 1999-08-02 |
San Francisco Branch De Diego Avenue #200 00921 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
San Juan Branch Recinto Sur And Tanca Street, #300 00901 (San Juan County) | Full Service Brick and Mortar Office | 1949-01-17 |
|
| Girod Trust Company (Inactive) | $405,685,000 | $289,698,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office Calle 259 Recinto Sur 00902 (San Juan County) | -- | 1982-04-12 |
|
| Oriental Bank and Trust (Active) | $4,217,406,000 | $1,264,364,000 | $26,127,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office P.O. Box 195115 00919 (San Juan County) | -- | 1965-03-25 |
Hato Rey Branch 304 De Leon Avenue 00918 (San Juan County) | Full Service Brick and Mortar Office | 2000-06-30 |
Las Cumbres Avenue Branch Las Cumbres Avenue 00926 (San Juan County) | Full Service Brick and Mortar Office | 1988-06-30 |
Miramar Branch 670 Ponce De Leon Ave - Ste 9 00907 (San Juan County) | Full Service Brick and Mortar Office | 2005-03-15 |
Oriental International Bank Inc. Bra San Roberto #1000 Oriental Bld 4th Floor 00926 (San Juan County) | Full Service Brick and Mortar Office | 2004-01-01 |
San Roberto Branch 1000 San Roberto Street Suite 101 00927 (San Juan County) | Full Service Brick and Mortar Office | 2001-10-01 |
Torre Chardon Branch Torre Chardon Bldg 00918 (San Juan County) | Full Service Brick and Mortar Office | 2002-07-15 |
|
|
| R-G Premier Bank of Puerto Rico (Active) | $8,129,155,000 | $3,726,745,000 | $67,987,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 280 Jesus T. Pinero Avenue 00919 (San Juan County) | -- | 1983-12-15 |
Altamira Branch 1773 Jesus T. Pinero Avenue 00926 (San Juan County) | Full Service Brick and Mortar Office | 1998-06-15 |
Hato Rey Ii Branch Banktrust Building, Ground Floor 00918 (San Juan County) | Full Service Retail Office | 2004-11-05 |
Interamericana Branch Sein Street And Road Number 177 00926 (San Juan County) | Full Service Brick and Mortar Office | 1999-08-05 |
Norte Shopping Branch North Shopping Center 00913 (San Juan County) | Full Service Brick and Mortar Office | 1958-01-01 |
Plaza Las Americas I Branch Local 325 Plaza Las Americas Mall 00919 (San Juan County) | Full Service Brick and Mortar Office | 1999-10-04 |
Plaza Las Americas Mall Plaza Las Americas Mall, 1er Nivel, 525 Franklin D. Roosevelt Avenue 00919 (San Juan County) | Full Service Brick and Mortar Office | 2002-12-20 |
Private Banking Branch 290 Jesus T. Pinero Avenue 00936 (San Juan County) | Full Service Brick and Mortar Office | 1997-04-10 |
Santurce Branch 1077 Ponce De Leon Avenue 00908 (San Juan County) | Full Service Brick and Mortar Office | 1958-01-01 |
|
| Royal Bank de Puerto Rico (Inactive) | $496,164,000 | $461,793,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 1205 Ponce De Leon Avenue 00908 (San Juan County) | -- | 1927-12-15 |
|
| Scotiabank de Puerto Rico (Active) | $1,273,946,000 | $922,585,000 | $2,528,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 273 Ponce De Leon Avenue 00936 (San Juan County) | -- | 1979-09-07 |
Plaza Iturregui Branch 65th Infantry Avenue 00928 (San Juan County) | Full Service Brick and Mortar Office | 1981-01-22 |
Rio Piedras Branch 1582 Bori Street 00936 (San Juan County) | Full Service Brick and Mortar Office | 1966-05-02 |
San Juan Branch 253 Tetuana Street 00902 (San Juan County) | Full Service Brick and Mortar Office | 1979-09-07 |
Santurce Branch 501 Roberto H. Todd Avenue 00908 (San Juan County) | Full Service Brick and Mortar Office | 1979-09-07 |
Sbpr Inter. Banking Entity Branch 273 Ponce De Leon Avenue 00936 (San Juan County) | Full Service Brick and Mortar Office | 1997-10-01 |
|
| The Bank and Trust of Puerto Rico (Inactive) | $550,624,000 | $417,800,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office #250 Luis Munoz Rivera Avenue 00919 (San Juan County) | -- | 1986-03-03 |
|
| Union Trust Company (Inactive) | $30,578,000 | $25,653,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 250 Tanca Street 00901 (San Juan County) | -- | 1982-02-11 |
|
|
| Westernbank Puerto Rico (Active) | $15,210,016,000 | $7,474,293,000 | $93,454,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Caparra Terrace Branch 1272 Jesus T. Pinero Avenue 00921 (San Juan County) | Full Service Brick and Mortar Office | 2002-07-22 |
Hato Rey Branch 269 Ponce De Leon Avenue 00917 (San Juan County) | Full Service Brick and Mortar Office | 1997-12-30 |
Hato Rey Expresso Branch 269 Ponce De Leon Avenue 00917 (San Juan County) | Full Service Brick and Mortar Office | 2002-07-17 |
Old San Juan 46 Branch 454 Comercio Street, Old San Juan 00901 (San Juan County) | Full Service Brick and Mortar Office | 2004-10-22 |
Rio Piedras Branch 1537 Ponce De Leon Avenue 00928 (San Juan County) | Full Service Brick and Mortar Office | 2002-07-22 |
|
No comments:
Post a Comment