| Banco Popular de Puerto Rico (Active) | $25,099,000,000 | $14,838,000,000 | $187,000,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Charlotte Amalie Branch 70-B Veterans Alley (Waterfront) 00801 (Saint Thomas County) | Full Service Brick and Mortar Office | 1982-12-20 |
Fort Mylner Branch Fort Mylner Shopping Center, Parcels 2-1, 2-2, 2-3 00801 (Saint Thomas County) | Full Service Brick and Mortar Office | 1993-09-30 |
Red Hool Branch Estate Smith Bay #1, 2, And 3 East End Quarter 00801 (Saint Thomas County) | Full Service Brick and Mortar Office | 1993-09-30 |
Sugar State Branch Lock Shart Gardens Shopping Center, Estate Thomas 00801 (Saint Thomas County) | Full Service Brick and Mortar Office | 1993-09-30 |
Virgin Islands Main Branch 80 Kronprindsen Gade 00801 (Saint Thomas County) | Full Service Brick and Mortar Office | 1993-09-30 |
|
|
| First Virgin Islands FSB (Inactive) | $56,201,000 | $39,337,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 50 Kronsprindsens Gade 00801 (Saint Thomas County) | -- | 1987-11-18 |
|
| Firstbank of Puerto Rico (Active) | $18,155,770,000 | $10,778,175,000 | $109,359,000 |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Estate Thomas Branch 46a Estate Thomas 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1970-12-19 |
Firstbank Plaza Branch 4700 Estate Charlotte Amalie, S. 101 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1994-10-08 |
Grand Galleria Branch 43-46 Norre Gade, Grand Galleria 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 2003-06-30 |
Red Hook Branch 6100 Red Hook Quarters, Suite A1-3 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1994-08-15 |
St. Thomas Ii Branch Port Of Sales Mall 9100 Havenside Su 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1967-02-20 |
St. Thomas Iii Branch Kronprindsens Gade # 50, Gers Bldg. 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1987-11-18 |
Waterfront Branch 11a & 11b Curacao Gade 00802 (Saint Thomas County) | Full Service Brick and Mortar Office | 1975-02-18 |
|
| The Peoples Bank of the Virgin Islands (Inactive) | $14,319,000 | $13,943,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 70b Kronprindsens Gade 00801 (Saint Thomas County) | -- | 1971-08-16 |
|
| Virgin Islands National Bank (Inactive) | $114,572,000 | $101,832,000 | n/a |
| Branch/Street - Zip Code - County | Service Type | Office Start Date |
Main Office 80 Kronprindsens Gade 00801 (Saint Thomas County) | -- | 1935-05-01 |
|
No comments:
Post a Comment